# E.A.T. Error Tracking Protocol

Version 1.0

A universal, uniform way to log the practice questions you miss, so the data can be analyzed instead of scattered across notebooks and spreadsheets.

## The protocol

1. After every practice question you miss or guess, add one row.
2. Fill the six core columns first (below). It takes about fifteen seconds.
3. Fill the optional columns later, when you review.
4. Import the file into E.A.T. to turn it into trackable, analyzable data.

## Core columns (fill these every time)

| Column | What to write | Allowed values |
| --- | --- | --- |
| Date | When you attempted the question (YYYY-MM-DD). | free text |
| Description | What the question tested and what went wrong, in your own words. | free text |
| Organ System | The organ system or discipline the question belongs to. | `Behavioral Health`, `Biostatistics & Epidemiology/Population Health`, `Blood & Lymphoreticular System`, `Cardiovascular System`, `Endocrine System`, `Gastrointestinal System`, `Human Development`, `Immune System`, `Legal & Ethical Issues`, `Multisystem Processes & Disorders`, `Musculoskeletal System`, `Nervous System & Special Senses`, `Pregnancy, Childbirth & Puerperium`, `Professionalism`, `Renal & Urinary System`, `Reproductive System`, `Respiratory System`, `Skin & Subcutaneous Tissue`, `Social Sciences`, `Systems-based Practice & Patient Safety` |
| Topic | The specific concept, for example "Adrenal physiology". | free text |
| Error Type | Why you missed it: a knowledge gap, a reasoning slip, a careless/process error, or time pressure. | `Knowledge Gap`, `Reasoning Error`, `Process/Careless`, `Time Pressure` |
| Confidence | How sure you were when you answered. | `1 - Guess (0-25%)`, `2 - Narrowed (25-50%)`, `3 - Fairly sure (50-75%)`, `4 - Confident (75-100%)` |

## Optional columns (fill when you review)

| Column | What to write | Allowed values |
| --- | --- | --- |
| Next Steps | What you will do about it. Separate multiple actions with a pipe: \| | free text |
| Tags | Comma-separated labels, for example "high-yield, pathophysiology". | free text |
| Exam Target | Which exam you are studying for. | `step1`, `step2ck`, `step3`, `shelf`, `mcat` |
| Question Bank | Source question bank, if any. | `uworld`, `amboss`, `nbme`, `kaplan`, `rx`, `blueprint`, `jackwestin`, `aamc`, `other` |
| Question ID | The question identifier in that bank. | free text |
| National % Correct | The percent of test-takers who answered correctly, if shown. | free text |
| Next Q-Bank Review | When to revisit this question (YYYY-MM-DD). | free text |
| Cognitive Level | first-order = recall/understand; higher-order = apply/analyze/evaluate. | `first-order`, `higher-order` |

## Using this in Notion

1. Create a new database (table view).
2. Add one property per column below, keeping the names exactly as written so the export imports cleanly.
3. Set Organ System, Error Type, Confidence, Exam Target, Question Bank, and Cognitive Level as Select properties, and paste their allowed values (appendix) as the options.
4. Log one row per missed question.

## Allowed values

### Organ System

- Behavioral Health
- Biostatistics & Epidemiology/Population Health
- Blood & Lymphoreticular System
- Cardiovascular System
- Endocrine System
- Gastrointestinal System
- Human Development
- Immune System
- Legal & Ethical Issues
- Multisystem Processes & Disorders
- Musculoskeletal System
- Nervous System & Special Senses
- Pregnancy, Childbirth & Puerperium
- Professionalism
- Renal & Urinary System
- Reproductive System
- Respiratory System
- Skin & Subcutaneous Tissue
- Social Sciences
- Systems-based Practice & Patient Safety

### Error Type

- Knowledge Gap
- Reasoning Error
- Process/Careless
- Time Pressure

### Confidence

- 1 - Guess (0-25%)
- 2 - Narrowed (25-50%)
- 3 - Fairly sure (50-75%)
- 4 - Confident (75-100%)

### Exam Target

- step1
- step2ck
- step3
- shelf
- mcat

### Question Bank

- uworld
- amboss
- nbme
- kaplan
- rx
- blueprint
- jackwestin
- aamc
- other

### Cognitive Level

- first-order
- higher-order

## Getting it back into E.A.T.

1. Export your database or spreadsheet as CSV, keeping the header names exactly.
2. Go to /import in E.A.T. and upload the file.
3. E.A.T. recognizes the protocol layout, maps each column to its taxonomy, and files your errors for analysis.
